Compare
All seven VEER products side by side. A dash means the capability doesn't apply to that device.
| Feature | Veer Max Flagship precision. Security-ready by design. | Veer Micro Discrete tracking that stays in your rhythm. | Veer Pico Key-fob small. Tank-ready GPS. | Veer OBD2 Plug in. Power the cloud with your vehicle. | VeerSense Custom motorcycle telemetry. Mix the sensors you need. | Smart Fob Secure access in your pocket. | Screen Fob At-a-glance status. Backup alarm when offline. |
|---|---|---|---|---|---|---|---|
| GPS accuracy | Two inputs (centimetre accuracy) | Up to 10cm | u-blox MAX-M10S, < 2.5 m CEP | Up to 50cm | — | — | — |
| Sampling rate | 25Hz motion capture | 25Hz | 25 Hz | 25Hz | — | — | — |
| Connectivity | Mobile + Bluetooth point-to-point | Bluetooth to mobile app | Cellular IoT (Sequans Monarch) | Onboard LTE modem (direct cloud sync) | Tracker link + Bluetooth | Bluetooth Low Energy (BLE) | Bluetooth + LoRa with Veer Max |
| Battery / power | Up to 1 week (when running on backup power) | Up to 30 hours in use / 4 months idle | Up to 4 months typical (3 hours/day) / 36 hours continuous | Vehicle power via OBD | Vehicle power via hub | Up to 6 months (maximum) | Up to 7 days typical use |
| Storage | Memory card + internal storage | Memory card support | — | Memory card support | — | — | — |
| LoRa link | Up to 4 miles city / 15 miles outside city | — | — | — | — | — | Up to 4 miles in the city |
| Anti-theft & access | 24/7, 365 call centre escalation | — | — | — | Customisable motorcycle sensor hub | Arm / disarm authorization | Relay + alarm for unauthorized access |
| Installation | — | Compact, discrete placement | Screw-down tank / fairing mount | OBD-II (via vehicle port) | Hardwire kit for motorcycles | Keychain-ready headless fob | — |
| Size | — | — | 51 × 23 × 14 mm | — | — | — | — |
| Weight | — | — | ~82 g including battery and case | — | — | — | — |
| Motion sensors | Accelerometer + gyroscope for incident reporting | — | 3-axis accelerometer, ±16 g, 16-bit ADC, 1 kHz | — | — | — | — |
| Sensor channels | — | — | — | — | Front/rear suspension, brake pressure, RPM, speed, temperatures | — | — |
| Warranty | 12-month warranty | 12-month warranty | 12-month warranty | 12-month warranty | 12-month warranty | 2-year warranty + 2 years free battery replacements | 12-month warranty |
Track and performance units
A focused comparison of one compact unit from each range: Veer Micro, RaceBox Mini, and Dragy DRG70C.
| Feature | Micro VEER | Mini RaceBox | DRG70C Dragy |
|---|---|---|---|
| Best for | Compact active tracking and performance monitoring | Phone-based lap and drag timing | Acceleration tests and lap timing |
| GPS | 25Hz multi-GNSS; up to 10cm | 25Hz multi-GNSS; up to 10cm | 10th-gen u-blox; four GNSS systems |
| Phone dependency | Phone connection for active monitoring | Constant phone connection required | Phone app required for control and results |
| Built-in storage | Memory-card support | — | — |
| Battery / power | Up to 30 hours in use / 4 months idle; USB-C | Over 20 hours; USB-C | Up to 25 hours; USB-C |
| Connectivity | Bluetooth to the VEER mobile app | Bluetooth LE 5.2 | Bluetooth; Dragy and Dragy Lap apps |
| Motion sensors | — | Accelerometer + gyroscope | — |
| Lap timing | GPS data available for analysis | Yes — via app | Yes — Dragy Lap app |
| Acceleration timing | Not a dedicated timing mode | Yes — custom drag disciplines | Yes — custom speed and distance tests |
Ther Veer Platform is currently under heavy development. Please report any issue on our email or social media Thank you
Ther Veer Platform is currently under heavy development. Please report any issue on our email or social media Thank you